Bobcat E50 Excavator w/ HVAC, Long Arm, Deluxe Cloth seat, Deluxe Keyless Start Panel, Backfill Blade, Hydraulic Bucket X-Change, 24″ Bucket included
Used Bobcat E50 Compact Excavator
STANDARD FEATURES
- Tail Swing Type
- Engine Shutdown
- Auxiliary Hydraulics
- Quick Tach System
- Rubber Track
- Selectable Auxiliary Hydraulic Flow
Key Specifications
Horsepower | 49.7 hp |
Operating Weight | 11,894 lb |
Bucket Digging Force | 9,511 lbf |
Maximum Reach at Ground Level | 20.6 ft |
Width | 77.2 in |
Tail Swing Type | Minimal |
Engine
Emissions Tier (EPA) | Tier 4 |
Engine Fuel | Diesel |
Maximum Governed RPM | 2,200 rpm |
Horsepower | 49.7 hp |
Turbocharged Engine | yes |
Optional Turbocharged Engine | N/A |
Performance
Operating Weight | 11,894 lb |
Weight Class | 5.3 t |
Travel Speed - High | 2.8 mph |
Travel Speed - Low | 1.8 mph |
Arm Digging Force | 5,962 lbf |
Bucket Digging Force | 9,511 lbf |
Rated Lift Capacity | 6534 lb |
Lift Radius | 118 in |
Boom Swing - Left | 75° |
Boom Swing - Right | 50° |
Maximum Dig Depth | 12.7 ft |
Max Dump Height | 13.9 ft |
Maximum Reach at Ground Level | 20.6 ft |
Capacities
Fuel Tank | 19 gal |
Hydraulic System
Auxiliary Std Flow | 20 gal/min |
Auxiliary Pressure | 3,045 psi |
Dimension
Length | 211.3 in |
Overall Length in Travel Position | 211.3 in |
Width | 77.2 in |
Height | 100.2 in |
Height with Operator Cab | 100.2 in |
This machine has been inspected by an authorized Bobcat dealer or service partner and includes additional services.