E10 Excavator – Width variable from28″ to 43.3″, 6′ Dig Depth, 10.2 HP Diesel, Fold – Down 2-Post ROPS, 12 & 16″ buckets,
Used Bobcat E10 Compact Excavator
STANDARD FEATURES
- Tail Swing Type
- Auxiliary Hydraulics
- Rubber Track
Key Specifications
Horsepower | 10.2 hp |
Operating Weight | 2,593 lb |
Bucket Digging Force | 1,865 lbf |
Maximum Reach at Ground Level | 10.2 ft |
Width | 28 in |
Tail Swing Type | Zero |
Engine
Emissions Tier (EPA) | Tier 4 |
Engine Fuel | Diesel |
Maximum Governed RPM | 2,370 rpm |
Horsepower | 10.2 hp |
Turbocharged Engine | no |
Optional Turbocharged Engine | N/A |
Performance
Operating Weight | 2,593 lb |
Weight Class | 1 t |
Travel Speed - High | 1.7 mph |
Travel Speed - Low | 1.3 mph |
Arm Digging Force | 1,248 lbf |
Bucket Digging Force | 1,865 lbf |
Rated Lift Capacity | 965 lb |
Lift Radius | 79 in |
Boom Swing - Left | 67° |
Boom Swing - Right | 64° |
Maximum Dig Depth | 6 ft |
Max Dump Height | 6 ft |
Maximum Reach at Ground Level | 10.2 ft |
Capacities
Fuel Tank | 4.2 gal |
Hydraulic System
Auxiliary Std Flow | 5.3 gal/min |
Auxiliary Pressure | 2,756 psi |
Dimension
Length | 110 in |
Overall Length in Travel Position | 110 in |
Width | 28 in |
Height | 87 in |
Height with Operator Cab | 87 in |
This machine has been inspected by an authorized Bobcat dealer or service partner and includes additional services.