2 SPEED, POWER BOBTACH, CAB WITH HEAT AND AC, DELUXE PANEL, AND SUSPENSION SEAT.
Used Bobcat T450 Compact Track Loader
STANDARD FEATURES
- Backup Alarm
- BICS System (Interlock)
- Operating Lights
- Engine Shutdown
- Auxiliary Hydraulics
- Bob-Tach Attachment System
- Horn
Key Specifications
Rated Operating Capacity (ISO) | 1,490 lb |
Operating Weight | 6424 lb |
Ground Pressure (Rubber) | 4.82 psi |
Auxiliary Std Flow | 16.7 gal/min |
Joystick Control | Optional |
Engine
Emissions Tier (EPA) | Tier 4 |
Engine Cooling | Liquid |
Engine Fuel | Diesel |
Horsepower | 55 hp |
Turbocharged Engine | yes |
Performance
Rated Operating Capacity (ISO) | 1,490 lb |
Operating Capacity (50% of Tip) | 2120 lb |
Tipping Load | 4257 lb |
Operating Weight | 6424 lb |
Travel Speed | 7 mph |
Travel Speed (2-speed option) | 11 mph |
Ground Pressure (Rubber) | 4.82 psi |
Capacities
Fuel Tank | 17.1 gal |
Hydraulic System
System Relief @ Quick Couplers | 3,300 psi |
Auxiliary Std Flow | 16.7 gal/min |
Dimension
Length | 98.4 in |
Length without Attachment | 98.4 in |
Length with Standard Bucket | 126.6 in |
Width | 55 in |
Width (with bucket) | 56 in |
Height | 77.8 in |
Track Width | 11.8 in |
Height with Operator Cab | 77.8 in |
Height to Bucket Hinge Pin | 109.5 in |
Reach @ Maximum Height | 23.5 in |
Turning Radius | 77.9 in |
Length of track on ground | 50.2 in |
This machine has been inspected by an authorized Bobcat dealer or service partner and includes additional services.